Currency | Transactions | Volume (USD) |
---|---|---|
NGN | 1934 | 962079 |
ZAR | 216 | 105161 |
KES | 269 | 53889 |
MAD | 19 | 19715 |
TZS | 59 | 7961 |
GHS | 87 | 5161 |
UGX | 44 | 4789 |
XAF | 2 | 623 |
EGP | 4 | 370 |
(*) USD value is based on the daily average BTC/USD exchange rate as traded on Localbitcoins.com.
Graphs generated at using Bokeh
Graphs updated daily
Donate BTC: 1MGaUVjgPxH4bk1kc724iEsQ2CEh6ut6eE :)