Currency | Transactions | Volume (USD) |
---|---|---|
RUB | 16416 | 2339736 |
USD | 2363 | 1316663 |
NGN | 1934 | 962079 |
GBP | 1260 | 896574 |
VEF | 5080 | 857210 |
CNY | 422 | 788171 |
CAD | 123 | 787363 |
EUR | 653 | 379739 |
AUD | 239 | 270513 |
COP | 440 | 250905 |
PKR | 198 | 197445 |
INR | 434 | 170901 |
SEK | 184 | 139346 |
ZAR | 216 | 105161 |
PEN | 356 | 99053 |
AED | 36 | 96899 |
BRL | 96 | 92409 |
UAH | 225 | 86306 |
THB | 97 | 64140 |
MXN | 143 | 60096 |
NZD | 41 | 59846 |
CLP | 215 | 58842 |
KES | 269 | 53889 |
MYR | 103 | 46874 |
IRR | 57 | 41556 |
ARS | 138 | 36817 |
SAR | 39 | 36185 |
PHP | 20 | 35610 |
RON | 60 | 34364 |
TRY | 31 | 24966 |
SGD | 26 | 23747 |
HKD | 11 | 20316 |
MAD | 19 | 19715 |
DOP | 58 | 16552 |
KZT | 40 | 13711 |
PLN | 13 | 13327 |
NOK | 21 | 11494 |
TZS | 59 | 7961 |
GHS | 87 | 5161 |
CRC | 12 | 4984 |
UGX | 44 | 4789 |
LKR | 16 | 4264 |
DKK | 5 | 1880 |
CHF | 10 | 1878 |
TWD | 3 | 1539 |
VND | 7 | 1449 |
JOD | 3 | 1173 |
KRW | 6 | 978 |
BDT | 9 | 928 |
CZK | 4 | 637 |
XAF | 2 | 623 |
UYU | 3 | 435 |
EGP | 4 | 370 |
HUF | 3 | 311 |
IDR | 6 | 195 |
ISK | 1 | 139 |
TTD | 1 | 134 |
HRK | 3 | 134 |
BOB | 1 | 129 |
QAR | 3 | 84 |
RSD | 1 | 40 |
BGN | 2 | 37 |
JPY | 2 | 19 |
(*) USD value is based on the daily average BTC/USD exchange rate as traded on Localbitcoins.com.
Graphs generated at using Bokeh
Graphs updated daily
Donate BTC: 1MGaUVjgPxH4bk1kc724iEsQ2CEh6ut6eE :)