| Currency | Transactions | Volume (USD) |
|---|---|---|
| CNY | 422 | 788171 |
| THB | 97 | 64140 |
| MYR | 103 | 46874 |
| PHP | 20 | 35610 |
| SGD | 26 | 23747 |
| HKD | 11 | 20316 |
| TWD | 3 | 1539 |
| VND | 7 | 1449 |
| KRW | 6 | 978 |
| IDR | 6 | 195 |
| JPY | 2 | 19 |
(*) USD value is based on the daily average BTC/USD exchange rate as traded on Localbitcoins.com.
Graphs generated at using Bokeh
Graphs updated daily
Donate BTC: 1MGaUVjgPxH4bk1kc724iEsQ2CEh6ut6eE :)