Currency | Transactions | Volume (USD) |
---|---|---|
VEF | 5080 | 857210 |
COP | 440 | 250905 |
PEN | 356 | 99053 |
BRL | 96 | 92409 |
MXN | 143 | 60096 |
CLP | 215 | 58842 |
ARS | 138 | 36817 |
DOP | 58 | 16552 |
CRC | 12 | 4984 |
UYU | 3 | 435 |
TTD | 1 | 134 |
BOB | 1 | 129 |
(*) USD value is based on the daily average BTC/USD exchange rate as traded on Localbitcoins.com.
Graphs generated at using Bokeh
Graphs updated daily
Donate BTC: 1MGaUVjgPxH4bk1kc724iEsQ2CEh6ut6eE :)