Currency | Transactions | Volume (USD) |
---|---|---|
RUB | 16416 | 2339736 |
GBP | 1260 | 896574 |
EUR | 653 | 379739 |
SEK | 184 | 139346 |
UAH | 225 | 86306 |
RON | 60 | 34364 |
PLN | 13 | 13327 |
NOK | 21 | 11494 |
DKK | 5 | 1880 |
CHF | 10 | 1878 |
CZK | 4 | 637 |
HUF | 3 | 311 |
ISK | 1 | 139 |
HRK | 3 | 134 |
RSD | 1 | 40 |
BGN | 2 | 37 |
(*) USD value is based on the daily average BTC/USD exchange rate as traded on Localbitcoins.com.
Graphs generated at using Bokeh
Graphs updated daily
Donate BTC: 1MGaUVjgPxH4bk1kc724iEsQ2CEh6ut6eE :)